| Nominal Wavelengths | 850nm, 1310nm, 1550nm |
|---|---|
| Operating Temperature | -5°C~+40°C |
| Storage Temperature | -40°C~+70°C |
| Relative Humidity | ≤85% (+30°C) |
| Atmospheric Pressure | 70~106KPa |
| Insertion Loss | ≤0.2dB |
| Return Loss | >45dB (PC) / >50dB (UPC) / >60dB (APC) |
| Insulation Resistance | ≥1000MΩ/500V DC |
| Mechanical Durability | >1000 cycles |
| Dielectric Strength | ≥3000V DC / 1min |

SC/LC, steel, wall-mount, indoor

IP65, enabling fast ODN deployment

With removable cable management panel and rods

High-density pre-terminated system for data centers