| Input/Output | MPO/LC, MTP/LC optional |
|---|---|
| Operating Temperature | -20~+60°C |
| MPO Insertion Loss | low-loss ≤0.35dB / standard ≤0.70dB |
| MPO Return Loss | low-loss ≥55dB (SM/APC) / ≥25dB (MM/PC) |
| LC Insertion Loss | low-loss ≤0.20dB / standard ≤0.30dB |
| LC Return Loss | ≥55dB (SM) / ≥35dB (MM) |
| Compliance | RoHS, REACH |
| Port A Fiber Count | 8/12/24 fibers and APC series optional |

LC/SC/ST/FC, 9/125 single-mode, OM1-OM5 multimode

LC/UPC duplex, G.657.A1 bend-insensitive

High-density multi-fiber connectors, Type A/B/C polarity options

SWDM support, 40G/100G over duplex fibers

30AWG, OD only 5.0mm, 7 colors available

10/40/100G high-speed short-reach Ethernet