| Model | GPON-SFP-ONT-MAC-I |
|---|---|
| Form Factor | SFP |
| Wavelength | 1310nm-TX / 1490nm-RX |
| Interface | SC/APC |
| Transmitter | 1310 DFB |
| Tx Power | 0.5~5dBm |
| Class | B+ |
| Receiver | APD |
| Rx Power | -8~-28dBm |
| Rx Sensitivity | <-28dBm |
| Rx Overload | >-8dBm |
| Extinction Ratio | >10dB |
| Max Link Budget | 28dB |
| Data Rate | 1.244G-Tx / 2.488G-Rx |
| Max Distance | 20km |
| Power | <2W |
| Operating Temperature | -40~85°C (industrial) |
| Protocols | IEC-60825, SFF-8472, SFP MSA, ITU-T G.988 and RoHS |
| DDM/DOM | Supported |

100GBASE-SR4, MTP/MPO-12, 100m

10G SFP+, duplex LC, 400m

InfiniBand NDR, 2x400G SR8

Linear-drive pluggable, 500m single-mode

Single-mode, 1270nm, 40km, LC